2024-02-26 11:57:29 -08:00
2024-02-26 11:57:29 -08:00
2024-02-26 10:38:05 -08:00
2024-02-26 10:34:59 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 10:41:02 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00
2024-02-22 12:33:18 -08:00

MLX Swift Examples

Example mlx-swift programs.

LinearModelTraining

A simple linear model and a training loop.

llm-tool

A command line tool for generating text using a variety of Hugging Face models:

mnist-tool

A command line tool for training an MNIST (MLP) model:

Description
No description provided
Readme 314 KiB
Languages
Swift 97.6%
Python 1.9%
Shell 0.5%